Miami County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/26/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  5615: Maconaquah School Corporation
      Homestead (Real Property and Mobile Homes)
          003: Butler Township 277 4,961,900 32,172,900 37,134,800 14,148,034
          004: Clay Township 289 5,577,300 41,784,000 47,361,300 19,364,006
          005: Deer Creek Township 460 7,770,400 55,807,400 63,577,800 25,103,260
          007: Harrison Township 218 4,068,800 33,220,700 37,289,500 15,488,200
          017: Pipe Creek Township 1,073 17,496,300 137,246,200 154,742,500 58,760,698
          018: Bunker Hill Town 215 2,165,400 17,167,800 19,333,200 5,303,792
          021: Washington Township 497 9,910,000 67,055,900 76,965,900 30,109,836
          022: Peru City Annex Washington Tow 87 1,012,800 6,635,700 7,648,500 1,943,940
      NonRes (Excluding Business Personal Property)
          003: Butler Township 483 3,252,900 8,510,400 11,763,300 10,261,620
          004: Clay Township 463 2,208,000 9,344,800 11,552,800 9,877,640
          005: Deer Creek Township 755 3,956,700 12,134,600 16,091,300 13,013,560
          007: Harrison Township 390 2,148,700 11,056,900 13,205,600 10,823,512
          017: Pipe Creek Township 1,644 12,375,900 91,548,900 103,924,800 97,648,460
          018: Bunker Hill Town 320 863,200 2,723,300 3,586,500 2,032,840
          021: Washington Township 767 4,398,000 16,646,300 21,044,300 17,396,220
          022: Peru City Annex Washington Tow 126 309,800 1,021,000 1,330,800 1,233,820
      Business Personal Property
          003: Butler Township 59 0 5,148,800 5,148,800 4,817,030
          004: Clay Township 68 0 20,481,510 20,481,510 20,327,310
          005: Deer Creek Township 77 0 14,216,490 14,216,490 14,207,970
          007: Harrison Township 60 0 6,388,010 6,388,010 6,316,390
          017: Pipe Creek Township 233 0 46,324,500 46,324,500 44,555,890
          018: Bunker Hill Town 37 0 446,550 446,550 435,040
          021: Washington Township 93 0 18,166,870 18,166,870 18,129,140
          022: Peru City Annex Washington Tow 21 0 536,460 536,460 519,110
      Rentals (Real Property and Mobile Homes)
          003: Butler Township 118 1,314,300 5,762,200 7,076,500 6,802,374
          004: Clay Township 87 1,433,300 6,546,300 7,979,600 7,697,200
          005: Deer Creek Township 241 2,431,800 12,702,600 15,134,400 14,888,380
          007: Harrison Township 66 1,101,000 5,917,300 7,018,300 6,998,240
          017: Pipe Creek Township 1,255 7,510,500 41,651,600 49,162,100 48,682,730
          018: Bunker Hill Town 132 774,400 5,568,300 6,342,700 5,923,396
          021: Washington Township 132 2,121,200 10,473,100 12,594,300 12,063,000
          022: Peru City Annex Washington Tow 32 210,200 1,149,400 1,359,600 1,347,120
      Ag Land
          003: Butler Township 385 22,779,500 0 22,779,500 22,636,680
          004: Clay Township 420 25,376,700 0 25,376,700 25,351,260
          005: Deer Creek Township 319 25,925,500 0 25,925,500 25,890,540
          007: Harrison Township 402 24,260,000 0 24,260,000 24,253,240
          017: Pipe Creek Township 344 15,275,100 0 15,275,100 15,245,240
          018: Bunker Hill Town 3 4,400 0 4,400 4,400
          021: Washington Township 365 21,201,600 0 21,201,600 21,187,600
          022: Peru City Annex Washington Tow 0 0 0 0 0
      Long Term Care
          003: Butler Township 0 0 0 0 0
          004: Clay Township 0 0 0 0 0
          005: Deer Creek Township 0 0 0 0 0
          007: Harrison Township 0 0 0 0 0
          017: Pipe Creek Township 2 203,400 2,060,000 2,263,400 2,263,400
          018: Bunker Hill Town 0 0 0 0 0
          021: Washington Township 0 0 0 0 0
          022: Peru City Annex Washington Tow 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  5620: North Miami Consolidated School Corp
      Homestead (Real Property and Mobile Homes)
          001: Allen Township 131 2,290,300 10,934,000 13,224,300 4,350,780
          002: Macy Town 54 451,000 2,132,700 2,583,700 461,096
          012: Jefferson Township 677 11,408,800 84,534,800 95,943,600 36,176,486
          013: Denver Town 154 1,557,300 11,883,600 13,440,900 3,851,208
          014: Perry Township 273 4,722,700 27,238,600 31,961,300 11,298,080
          019: Richland Township 379 6,377,300 43,547,300 49,924,600 18,291,740
          020: Union Township 276 4,482,200 26,988,700 31,470,900 10,744,260
      NonRes (Excluding Business Personal Property)
          001: Allen Township 261 2,020,000 8,939,300 10,959,300 8,422,580
          002: Macy Town 114 233,000 524,500 757,500 467,984
          012: Jefferson Township 1,027 7,594,900 23,727,500 31,322,400 21,067,890
          013: Denver Town 213 602,400 1,578,700 2,181,100 1,750,600
          014: Perry Township 475 2,059,500 17,680,900 19,740,400 17,553,980
          019: Richland Township 615 4,187,800 9,771,400 13,959,200 12,486,740
          020: Union Township 521 3,478,200 7,336,900 10,815,100 9,251,600
      Business Personal Property
          001: Allen Township 53 0 5,713,740 5,713,740 5,688,540
          002: Macy Town 11 0 391,950 391,950 377,640
          012: Jefferson Township 116 0 13,048,860 13,048,860 8,695,120
          013: Denver Town 25 0 409,840 409,840 409,840
          014: Perry Township 102 0 11,609,160 11,609,160 11,609,160
          019: Richland Township 67 0 4,741,790 4,741,790 4,732,490
          020: Union Township 78 0 8,621,300 8,621,300 8,590,580
      Rentals (Real Property and Mobile Homes)
          001: Allen Township 53 789,000 2,847,700 3,636,700 3,592,040
          002: Macy Town 25 181,700 745,000 926,700 800,728
          012: Jefferson Township 173 2,228,400 9,896,500 12,124,900 11,871,368
          013: Denver Town 43 360,600 2,191,300 2,551,900 2,551,900
          014: Perry Township 82 1,323,200 4,367,500 5,690,700 5,555,700
          019: Richland Township 102 1,438,900 5,803,400 7,242,300 7,090,600
          020: Union Township 97 1,275,900 4,128,300 5,404,200 5,346,084
      Ag Land
          001: Allen Township 398 20,246,000 0 20,246,000 20,160,220
          002: Macy Town 9 18,600 0 18,600 18,600
          012: Jefferson Township 467 22,221,400 0 22,221,400 22,144,440
          013: Denver Town 1 4,000 0 4,000 4,000
          014: Perry Township 542 34,247,300 0 34,247,300 34,153,040
          019: Richland Township 533 30,706,800 0 30,706,800 30,347,560
          020: Union Township 315 16,894,200 0 16,894,200 16,814,480
      Long Term Care
          001: Allen Township 0 0 0 0 0
          002: Macy Town 0 0 0 0 0
          012: Jefferson Township 0 0 0 0 0
          013: Denver Town 0 0 0 0 0
          014: Perry Township 0 0 0 0 0
          019: Richland Township 0 0 0 0 0
          020: Union Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  5625: Oak Hill United School Corporation
      Homestead (Real Property and Mobile Homes)
          009: Jackson Township 207 4,088,700 30,127,300 34,216,000 14,038,416
          010: Amboy Town 116 795,700 9,927,300 10,723,000 3,053,952
          011: Converse Town 237 1,766,400 23,219,800 24,986,200 8,067,864
      NonRes (Excluding Business Personal Property)
          009: Jackson Township 363 2,600,100 10,997,700 13,597,800 12,408,920
          010: Amboy Town 249 731,000 2,622,700 3,353,700 2,637,620
          011: Converse Town 365 1,812,700 6,835,700 8,648,400 6,493,440
      Business Personal Property
          009: Jackson Township 59 0 7,585,600 7,585,600 7,585,600
          010: Amboy Town 29 0 561,340 561,340 558,920
          011: Converse Town 62 0 2,096,850 2,096,850 2,072,730
      Rentals (Real Property and Mobile Homes)
          009: Jackson Township 47 824,000 4,075,600 4,899,600 4,899,600
          010: Amboy Town 38 204,300 1,996,300 2,200,600 2,051,100
          011: Converse Town 127 729,100 6,986,100 7,715,200 7,513,900
      Ag Land
          009: Jackson Township 343 21,717,300 0 21,717,300 21,670,440
          010: Amboy Town 8 27,400 0 27,400 27,400
          011: Converse Town 1 2,000 0 2,000 2,000
      Long Term Care
          009: Jackson Township 0 0 0 0 0
          010: Amboy Town 0 0 0 0 0
          011: Converse Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  5635: Peru Community School Corporation
      Homestead (Real Property and Mobile Homes)
          006: Erie Township 193 3,898,800 22,013,100 25,911,900 9,327,872
          015: Peru Township 590 11,907,300 87,920,200 99,827,500 40,394,630
          016: Peru City Peru Township 2,597 15,288,300 187,531,200 202,819,500 52,206,628
          023: Peru City South Washington Tow 405 3,892,900 37,333,800 41,226,700 12,486,528
      NonRes (Excluding Business Personal Property)
          006: Erie Township 308 3,455,400 3,344,800 6,800,200 5,846,576
          015: Peru Township 1,159 11,610,800 18,366,000 29,976,800 27,138,364
          016: Peru City Peru Township 2,940 24,498,200 90,516,700 115,014,900 85,520,805
          023: Peru City South Washington Tow 490 1,699,300 3,936,000 5,635,300 4,124,400
      Business Personal Property
          006: Erie Township 35 0 2,949,400 2,949,400 2,949,400
          015: Peru Township 123 0 30,504,830 30,504,830 20,336,563
          016: Peru City Peru Township 562 0 41,655,950 41,655,950 37,530,730
          023: Peru City South Washington Tow 45 0 1,057,060 1,057,060 1,004,540
      Rentals (Real Property and Mobile Homes)
          006: Erie Township 53 843,100 2,626,600 3,469,700 3,380,400
          015: Peru Township 146 1,669,300 7,917,900 9,587,200 9,480,880
          016: Peru City Peru Township 1,446 6,320,900 69,540,500 75,861,400 73,964,476
          023: Peru City South Washington Tow 172 1,380,300 10,955,500 12,335,800 12,045,032
      Ag Land
          006: Erie Township 200 12,868,100 0 12,868,100 12,845,740
          015: Peru Township 322 11,237,900 0 11,237,900 11,152,640
          016: Peru City Peru Township 10 208,000 0 208,000 208,000
          023: Peru City South Washington Tow 1 10,900 0 10,900 10,900
      Long Term Care
          006: Erie Township 0 0 0 0 0
          015: Peru Township 2 288,600 6,266,600 6,555,200 6,555,200
          016: Peru City Peru Township 4 176,700 11,746,700 11,923,400 11,923,400
          023: Peru City South Washington Tow 0 0 0 0 0